








AlorAir 198 PPD Crawl Space Dehumidifiers with Drain Hose | Sentinel HD90 (White) | Size for 2600 sq.ft
Ideal for residential work and suitable for households, crawl space, basements, warehouses, offices, industrial institutions, etc








Specifications
| Capacity | 198 PPD at Saturation, 90 PPD@AHAM |
| Size For | 2600 sq.ft |
| Supper COP | 2.69L/KWh |
| Air flow | 210 CFM, 350 CMH |
| Drain Pipe (ft) | 1.3 ft (40 cm) |
| Functioning Temperature Range | 33.8-104℉ |
| Functioning Humidity Range | 36%-90% |
| Filter Type | MERV-1(Optional MERV 8) |
| Dim(L x W x H) | 23.2×15.2×17.7 in |
| Weight | 67.2 Ibs (30.5 KG) |
| Sound Pressure Level(dBa) | 58 dBA |
Original: $837.69
-70%$837.69
$251.31Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Ideal for residential work and suitable for households, crawl space, basements, warehouses, offices, industrial institutions, etc








Specifications
| Capacity | 198 PPD at Saturation, 90 PPD@AHAM |
| Size For | 2600 sq.ft |
| Supper COP | 2.69L/KWh |
| Air flow | 210 CFM, 350 CMH |
| Drain Pipe (ft) | 1.3 ft (40 cm) |
| Functioning Temperature Range | 33.8-104℉ |
| Functioning Humidity Range | 36%-90% |
| Filter Type | MERV-1(Optional MERV 8) |
| Dim(L x W x H) | 23.2×15.2×17.7 in |
| Weight | 67.2 Ibs (30.5 KG) |
| Sound Pressure Level(dBa) | 58 dBA |





















